Sale Growatt 11.4kW Grid-Tie Inverter | MIN11400TL-XH-US Features: Cutting-Edge Grid-Tie: 11400W Nominal Output High 550 VDC Input (22800W Max PV!) 4 MPP Tr MSRP: List Price: $1,596.00 Your Price: $1,496.00 Add to Cart
Sale Growatt 10kW Grid-Tie Inverter | MIN10000TL-XH-US Features: Cutting-Edge Grid-Tie: 10000W Nominal Output High 550 VDC Input (20000W Max PV!) 4 MPP Tr MSRP: List Price: $1,399.00 Your Price: $1,299.00 Add to Cart
Sale Growatt 7.6kW Grid-Tie Inverter | MIN 7600 XH-US Features: Cutting-Edge Grid-Tie: 7600W nominal output. High 550 VDC input! 3 MPP trackers, 2 string MSRP: List Price: $1,149.00 Your Price: $1,049.00 Out of Stock
Sale Growatt 6kW Grid-Tie Inverter | MIN 6000TL-X This inverter is a 98.4% efficient, UL 1741 Compliant, Remote Monitorable grid-tie inverter. The com MSRP: List Price: $769.00 Your Price: $749.00 Add to Cart
Sale Growatt 5kW Grid-Tie Inverter | MIN 5000TL-X The Growatt MIN 5000TL-X Single Phase Inverter with 2 MPTTs. This inverter is showcasing the develop MSRP: List Price: $729.00 Your Price: $719.00 Add to Cart
Sale Growatt 2.2kW 3HP Solar Pump Inverter l Water Pump Inverter | Grid-Assisted | SPI 2200TL2-HV Solar Pump Inverters allows power to be switched from the DC power obtained from solar panels a MSRP: List Price: $422.50 Your Price: $349.00 Add to Cart
NEP PVG Module Level Monitoring Device **For New Style Betteri Connectors**The NEP BDG-256 Gateway (BDG256 Gateway) monitors a single phase MSRP: List Price: Your Price: $200.00 Add to Cart