Description Additional Information The MagnaLug™ 2/0 AWG QuickCable Battery Lug is made of 100% copper for solid conductivity and corrosion resistance. It has a thick, wide pad for superior electrical contact, strength and durability. Spec Sheet: Download
Description Additional Information The MagnaLug™ 2/0 AWG QuickCable Battery Lug is made of 100% copper for solid conductivity and corrosion resistance. It has a thick, wide pad for superior electrical contact, strength and durability. Spec Sheet: Download
MagnaLug™ | 4/0 AWG Battery Lug | QuickCable 4840H The MagnaLug™ 4/0 AWG QuickCable Battery Lug is made of 100% copper for solid conductivity and MSRP: List Price: Your Price: $6.07 Out of Stock
Cable Cutter | QuickCable 4275 | 4 AWG to 2/0 AWG This QuickCable cable cutter is made of forged steel, with insulated grips and cuts cable up to 2/0 MSRP: List Price: Your Price: $21.50 Out of Stock
Cable Cutter | QuickCable 4285 | 8 AWG to 4/0 AWG This QuickCable cable cutter is made of forged steel, with insulated grips and cuts cable up to 4/0 MSRP: List Price: Your Price: $138.75 Out of Stock
Crimper Tool | QuickCable 4255-001 | Crimper for 8 AWG - 4/0 AWG Cable When working with wires, you need the Quick Cable Crimper. This 26-inch tool handles 8 to 4/0 AWG ca MSRP: List Price: Your Price: $326.99 Out of Stock
Compression Lug | 2/0 AWG | One-Hole | 3/8 in Stud One-hole compression lugs secure onto a stud or bolt to provide connections between power or ground MSRP: List Price: Your Price: $11.75 Out of Stock
MagnaLug™ | 4/0 AWG Battery Lug | QuickCable 4840H The MagnaLug™ 4/0 AWG QuickCable Battery Lug is made of 100% copper for solid conductivit MSRP: List Price: Your Price: $6.07 Out of Stock
EG4 6.5kW Off-Grid Inverter | 6500EX-48 | 6500W Output | 8000W PV Input | 500V VOC Input | All in One Solar Inverter Based on popular 6500W off-grid inverters, the 6500EX-48 has undergone rigorous modifications MSRP: List Price: Your Price: $1,299.00 Add to Cart
Sale EG4-LifePower4 Lithium Battery | 48V 100AH | Server Rack Battery | UL1973, UL9540A EG4 Lithium Iron Phosphate battery 51.2V (48V) 5.12kWh with 100AH internal BMS. Composed of (16) MSRP: List Price: $1,499.00 Your Price: $1,359.00 Calculating Price Per Kilowatt-hours Add to Cart
HEYClip® SunRunner® Cable Clips for 4 Cables | PV Cable Clips Features Heyco SunRunner Clips are designed to provide a better method for PV module wire manageme MSRP: List Price: Your Price: $0.58 Out of Stock
Cable Cutter | QuickCable 4275 | 4 AWG to 2/0 AWG This QuickCable cable cutter is made of forged steel, with insulated grips and cuts cable up to 2/0 MSRP: List Price: Your Price: $21.50 Out of Stock
Peco 2in PVC Terminal Male Adapter Peco 2" PVC Terminal Male Adapter MSRP: List Price: Your Price: $2.25 Out of Stock
EG4 18kPV Monitoring Adapter | WLAN Ethernet Monitor your EG4 18kPV Inverter via a wired ethernet connection. Replaces WIFI Monitoring Adapter. MSRP: List Price: Your Price: $199.00 Add to Cart
Sale EG4 PowerPro ESS | 14.3 - 28.6kWh Capacity | EG4-18Kpv & EG4-PowerPro WallMount Battery | 9540 Pending Expected to Ship Mid-October Includes: EG4 PowerPro WallMount AllWeather Lithium Battery | 48V 280A MSRP: List Price: $9,696.00 Your Price: $9,196.00 Out of Stock
EG4 PowerPro Battery Paralleling Cables Includes: • Red positive battery parallel cable 53.1 in. (Qty 1)• Black negative bat MSRP: List Price: Your Price: $98.00 Add to Cart
Sale EG4 PowerPro WallMount AllWeather Lithium Battery | 48V 280Ah | 14.3kWh LiFePO4 | All-Weather Energy Storage | UL1973, UL9540A (PRE-ORDER) Expected to begin shipping Mid-October If your system does not require certification, you can p MSRP: List Price: $4,249.00 Your Price: $3,999.00 Calculating Price Per Kilowatt-hours Out of Stock